| | |  National
Research and Educational Institutions
By March 1980
the 43 national and other experimental research and educational facilities in
the Science City completed their relocation and began operation. In the following
years, there were various additions and reorganization in the number of national
and other experimental research and educational facilities, and at present there
are 47 facilities conducting operations. In response to the increasing high level
of research, every year new additions to the research facilities are being constructed.
The areas of research of these facilities cover a wide range: electronics,
biotechnology, mechatronics, new materials, information engineering, space development,
environmental science, natural resources and energy, earth sciences, civil engineering
and construction, agriculture and many other areas.
Together with the
private research facilities in the Suburban District, Tsukuba Science City is
Japan's largest research and development base, and in addition to producing many
world-class scientific and technical research results, it is advancing research
exchange with other facilities in Japan and abroad.
| government
office | Name of Institution | number | area(ha) |
|---|
| Cabinet
Office Government of Japan | Tsukuba
Annex of the National Archives of Japan | 5 | 3 | | Ministry
of Education, Culture, Sports, Science and Technology | National
Institute for Materials Science | 554 | 35 | | National
Research Institute for Earth Science and Disaster Prevention | 114 | 27 | | Tsukuba
Center for Institutes, MEXT | 3 | 1 | | Tsukuba
Space Center, Japan Aerospace Exploration Agency(JAXA) | 590 | 53 | | RIKEN
Tsukuba Institute | 50 | 5 | | University
of Tsukuba | 4,150 | 254 | | Tsukuba
College of Technology |
360 |
8 | | High
Energy Accelerator Research Organization (KEK) | 754 | 200 | | Tsukuba
Botanical Garden, Tsukuba Research Center, National Science Museum | 29 | 14 | | National
Center for Teacher's Development | 53 | 6 | | Ministry
of Health, Labour and Welfare | Tsukuba
Primate Research Center, National Institute of Biomedical Innovation | 10 | 9 |
| Research Center for Medicinal Plant Resources, National Institute of Biomedical Innovation |
12 | 5 | | The
Ministry of Agriculture, Forestry and Fisheries | Tsukuba
Office, Agriculture, Forestry and Fisheries Research Council Secretariat | 83 | 16 | | National
Agriculture and Food Research Organization | - | 2381 | | National
Agricultural Research Center, NARO | 356 | | | National
Institute of Crop | 58 | 25 | | National
Institute of Fruit Tree Science, NARO | 205 | 56 | | National
Institute of Floricultural Science, NARO | 38 | 1 | | National
Institute of Livestock and Grassland Science, NARO | 211 | 552 | | National
Institute of Animal Health, NARO | 266 | 19 | | National
Institute of Agrobiological Sciences | 438 | 43 | | National
Institute for Agro-Environmental Sciences | 212 | 57 | | National
Institute for Rural Engineering (NIRE) | 137 | 43 | | National
Food Research Institute | 131 | 6 | | Japan
International Research Center for Agricultural Sciences | 123 | 10 | | Forestry
and Forest Products Research Institute | 427 | 399 | | National
Center for Seeds and Seedligs | 47 | 2 | | Ministry
of Economy Trade and Industry | National
Institute of Advanced Industrial Science and Technology (AIST) | 3244 | 240 | | Ministry
of Land, Infrastructure and Transport | Tsukuba
Academic City Government Facility Management Center | 46 | | | National
Institute for Land and Infrastructure Management | 395 | 94 | | Public
Works Research Institute | 216 | 33 | | Building
Research Institute (BRI) | 170 | 20 | | Geographical
Survey Institute | 842 | 18 | | Meteorological
Research Institute | 179 | 53 | | Aerological
Observatory | 33 | 28 | | Ministry
of the Environment | National
Institute for Environmental Studies | 251 | 28 | | The
Ministry of Foreign Affairs | Japan
International Cooperation Agency(JICA), Tsukuba International Center(TBIC) | 36 | 5 |
|
定員:面積/ 平成13年度 |
|