TSUKUBA SCIENCE CITY INFORMATIONTSUKUBA SCIENCE CITY INFORMATION
    TOP > Traffic Information & Time Table > Tsukuba daigaku junkan
TSUKUBA SCIENCE CITY INFORMATION
 
Highway Bus Time Table
Tsukuba to Tokyo
Tokyo to Tsukuba
Tsukuba to Narita Airport
Tsukuba to Haneda Airport
Tsukuba daigaku to Tokyo
Tsukuba to Mito
Tsukuba to License Center
Mito, Tsukuba to Osaka, Kyoto
Tsuchiura, Tsukuba to Omiya
Schedule for buses leaving Tsukuba Center
Bus Stop1
  Tsukuba daigaku junkan
  Tsukuba Techno Park Sakura
Bus Stop3
Bus Stop4
Schedule for buses leaving Kenkyū-gakuen Sta.
  Tsukuba Techno Park Toyosato jyunkan
  Tsukuba Center - Building Research Institute
JR Joban to Line Time Table
Tsukuba Express
Traffic Information
& Time Table

Tsukuba daigaku junkan (C10)

Clockwise Tsukuba Center - Tsukuba daigaku byouin iriguchi - Tsukuba daigaku chuo - Medical center byouin - Tsukuba Center
Counterclockwise Tsukuba Center - Medical center byouin - Tsukuba daigaku cyuo - Tsukuba Center

Clockwise (Weekday)
Tsukuba Center Tsukuba daigaku byouin ichinoya gakusei shukusha Tsukuba daigaku chuo
Medical center byouin Tsukuba Center
6:00 6:03 6:12 6:15 6:22 6:30
6:40 6:43 6:52 6:55 7:02 7:10
7:20 7:23 7:32 7:35 7:42 7:50
8:00 8:03 8:12 8:15 8:22 8:30
8:20 8:23 8:32 8:35 8:42 8:50
8:40 8:43 8:52 8:55 9:02 9:10
9:00 9:03 9:12 9:15 9:22 9:30
9:20 9:23 9:32 9:35 9:42 9:50
9:40 9:43 9:52 9:55 10:02 10:10
10:00 10:03 10:12 10:15 10:22 10:30
10:20 10:23 10:32 10:35 10:42 10:50
10:40 10:43 10:52 10:55 11:02 11:10
11:00 11:03 11:12 11:15 11:22 11:30
11:20 11:23 11:32 11:35 11:42 11:50
11:40 11:43 11:52 11:55 12:02 12:10
12:00 12:03 12:12 12:15 12:22 12:30
12:20 12:23 12:32 12:35 12:42 12:50
12:40 12:43 12:52 12:55 13:02 13:10
13:00 13:03 13:12 13:15 13:22 13:30
13:20 13:23 13:32 13:35 13:42 13:50
13:40 13:43 13:52 13:55 14:02 14:10
14:00 14:03 14:12 14:15 14:22 14:30
14:20 14:23 14:32 14:35 14:42 14:50
14:40 14:43 14:52 14:55 15:02 15:10
15:00 15:03 15:12 15:15 15:22 15:30
15:20 15:23 15:32 15:35 15:42 15:50
15:40 15:43 15:52 15:55 16:02 16:10
16:00 16:03 16:12 16:15 16:22 16:30
16:20 16:23 16:32 16:35 16:42 16:50
16:40 16:43 16:52 16:55 17:02 17:10
17:00 17:03 17:12 17:15 17:22 17:30
17:20 17:23 17:32 17:35 17:42 17:50
17:40 17:43 17:52 17:55 18:02 18:10
18:00 18:03 18:12 18:15 18:22 18:30
18:20 18:23 18:32 18:35 18:42 18:50
18:40 18:43 18:52 18:55 18:02 19:10
19:00 19:03 19:12 19:15 19:22 19:30
19:20 19:23 19:32 19:35 19:42 19:50
19:40 19:43 19:52 19:55 20:02 20:10
20:00 20:03 20:12 20:15 20:22 20:30
20:20 20:23 20:32 20:35 20:42 20:50
20:40 20:43 20:52 20:55 21:02 21:10
21:00 21:03 21:12 21:15 21:22 21:30
21:40 21:43 21:52 21:55 22:02 22:10
22:20 22:23 22:32 22:35 22:42 22:50
Counterclockwise (Weekday)
Tsukuba Center Tsukuba daigaku byouin ichinoya gakusei shukusha Tsukuba daigaku chuo
Medical center byouin Tsukuba Center
6:20 6:23 6:30 6:33 6:42 6:50
7:00 7:03 7:10 7:13 7:22 7:30
7:40 7:43 7:50 7:53 8:02 8:10
8:10 8:13 8:20 8:23 8:32 8:40
8:30 8:33 8:40 8:43 8:52 9:00
8:50 8:53 9:00 9:03 9:12 9:20
9:10 9:13 9:20 9:23 9:32 9:40
9:30 9:33 9:40 9:43 9:52 10:00
9:50 9:53 10:00 10:03 10:12 10:20
10:10 10:13 10:20 10:23 10:32 10:40
10:30 10:33 10:40 10:43 10:52 11:00
10:50 10:53 10:00 11:03 11:12 11:20
11:10 11:13 11:20 11:23 11:32 11:40
11:30 11:33 11:40 11:43 11:52 12:00
11:50 11:53 12:00 12:03 12:12 12:20
12:10 12:13 12:20 12:23 12:32 12:40
12:30 12:33 12:40 12:43 12:52 13:00
12:50 12:53 13:00 13:03 13:12 13:20
13:10 13:13 13:20 13:23 13:32 13:40
13:30 13:33 13:40 13:43 13:52 14:00
13:50 13:53 14:00 14:03 14:12 14:20
14:10 14:13 14:20 14:23 14:32 14:40
14:30 14:33 14:40 14:43 14:52 15:00
14:50 14:53 15:00 15:03 15:12 15:20
15:10 15:13 15:20 15:23 15:32 15:40
15:30 15:33 15:40 15:43 15:52 16:00
15:50 15:53 16:00 16:03 16:12 16:20
16:10 16:13 16:20 16:23 16:32 16:40
16:30 16:33 16:40 16:43 16:52 17:00
16:50 16:53 17:00 17:03 17:12 17:20
17:10 17:13 17:20 17:23 17:32 17:40
17:30 17:33 17:40 17:43 17:52 18:00
17:50 17:53 18:00 18:03 18:12 18:20
18:10 18:13 18:20 18:23 18:32 18:40
18:30 18:33 18:40 18:43 18:52 19:00
18:50 18:53 19:00 19:03 19:12 19:20
19:10 19:13 19:20 19:23 19:32 19:40
19:30 19:33 19:40 19:43 19:52 20:00
19:50 19:53 20:00 20:03 20:12 20:20
20:10 20:13 20:20 20:23 20:32 20:40
20:30 20:33 20:40 20:43 20:52 21:00
20:50 20:53 21:00 21:03 21:12 21:20
21:20 21:23 21:30 21:33 21:42 21:50
22:00 22:03 22:10 22:13 22:22 22:30
22:40 22:43 22:50 22:53 23:02 23:10
   
Clockwise (Holiday & Saturday)
Tsukuba Center Tsukuba daigaku byouin ichinoya gakusei shukusha Tsukuba daigaku chuo
Medical center byouin Tsukuba Center
6:00 6:03 6:12 6:15 6:22 6:30
6:40 6:43 6:52 6:55 7:02 7:10
7:20 7:23 7:32 7:35 7:42 7:50
8:00 8:03 8:12 8:15 8:22 8:30
8:40 8:43 8:52 8:55 9:02 9:10
9:20 9:23 9:32 9:35 9:42 9:50
10:00 10:03 10:12 10:15 10:22 10:30
10:40 10:43 10:52 10:55 11:02 11:10
11:20 11:23 11:32 11:35 11:42 11:50
12:00 12:03 12:12 12:15 12:22 12:30
12:40 12:43 12:52 12:55 13:02 13:10
13:20 13:23 13:32 13:35 13:42 13:50
14:00 14:03 14:12 14:15 14:22 14:30
14:40 14:43 14:52 14:55 15:02 15:10
15:20 15:23 15:32 15:35 15:42 15:50
16:00 16:03 16:12 16:15 16:22 16:30
16:40 16:43 16:52 16:55 17:02 17:10
17:20 17:23 17:32 17:35 17:42 17:50
18:00 18:03 18:12 18:15 18:22 18:30
18:40 18:43 18:52 18:55 19:02 18:10
19:20 19:23 19:32 19:35 19:42 19:50
20:00 20:03 20:12 20:15 20:22 20:30
20:40 20:43 20:52 20:55 21:02 21:10
21:20 21:23 21:32 21:35 21:42 21:50
22:00 22:03 22:12 22:15 22:22 22:30
22:40 22:43 22:52 22:55 23:02 23:10
Counterclockwise (Holiday & Saturday)
Tsukuba Center Tsukuba daigaku byouin ichinoya gakusei shukusha Tsukuba daigaku cyuo
Medical center byouin Tsukuba Center
6:20 6:23 6:30 6:33 6:42 6:50
7:00 7:03 7:10 7:13 7:22 7:30
7:40 7:43 7:50 7:53 8:02 8:10
8:20 8:23 8:30 8:33 8:42 8:50
9:00 9:03 9:10 9:13 9:22 9:30
9:40 9:43 9:50 9:53 10:02 10:10
10:20 10:23 10:30 10:33 10:42 10:50
11:00 11:03 11:10 11:13 11:22 11:30
11:40 11:43 11:50 11:53 12:02 12:10
12:20 12:23 12:30 12:33 12:42 12:50
13:00 13:03 13:10 13:13 13:22 13:30
13:40 13:43 13:50 13:53 14:02 14:10
14:20 14:23 14:30 14:33 14:42 14:50
15:00 15:03 15:10 15:13 15:33 15:30
15:40 15:43 15:50 15:53 16:02 16:10
16:20 16:23 16:30 16:33 16:42 16:50
17:00 17:03 17:10 17:13 17:22 17:30
17:40 17:43 17:50 17:53 18:02 18:10
18:20 18:23 18:30 18:33 18:42 18:50
19:00 19:03 19:10 19:13 19:22 19:30
19:40 19:43 19:50 19:53 20:02 20:10
20:20 20:23 20:30 20:33 20:42 20:50
21:00 21:03 21:10 21:13 21:22 21:30
21:40 21:43 21:50 21:53 22:02 22:10
22:20 22:23 22:30 22:33 22:42 22:50
 Back to top 
TSUKUBA SCIENCE CITY INFORMATION   TOP > Traffic Information & Time Table > Tsukuba daigaku junkan