TSUKUBA SCIENCE CITY INFORMATIONTSUKUBA SCIENCE CITY INFORMATION
    TOP > Traffic Information & Time Table > Tsukuba - Haneda Airport Express Bus
TSUKUBA SCIENCE CITY INFORMATION
 
arrow Tsukuba Express
arrow JR Jyoban Line
arrow Highway Buses
(To and From Tsukuba Center)
Tokyo Station
Narita Airport
Haneda Airport
Mito Station
Osaka&Kyoto
Omiya Station
arrow Local Buses
( From Tsukuba Center)
Bus Stop1
Tsukuba University
Tsukuba Univ. Hospital
Techno Park Sakura
Tsukuba Mountain
Bus Stop3
Tsuchiura Station
Building Research Institute
Techno Park Oho
Shimozuma Station
Ishige Station
Bus Stop4
Hitachinoushiku Station
Matsushiro
Ushiku Station,
Arakawaoki Station
Kenkyugakuen Station
Tsukuba san
Shuttle Bus

 

Traffic Information
& Time Table

Tsukuba to Haneda Airport Express Bus
Tsukuba Center <---> Haneda Airport

From TSUKUBA CENTER (TERMINAL NO. ⑥) To HANEDA AIRPORT
Tsukuba Center
Terminal ⑥
Takezono
2 chome
Senngen
1 chome
Namiki
1 chome
Namiki
2 chome
Namiki Ohhashi Haneda Airport
Terminal 2
Haneda Airport
Terminal 1
4:40 4:42 4:43 4:44 4:45 4:47 6:17 6:22
5:30 5:32 5:33 5:34 5:35 5:37 7:07 7:12
6:40 6:42 6:43 6:44 6:45 6:47 8:37 8:42
8:00 8:02 8:03 8:04 8:05 8:07 9:57 10:02
9:30 9:32 9:33 9:34 9:35 9:37 11:27 11:32
11:00 11:02 11:03 11:04 11:05 11:07 12:57 13:02
12:30 12:32 12:33 12:34 12:35 12:37 14:07 14:12
14:00 14:02 14:03 14:04 14:05 14:07 15:37 15:42
15:00 15:02 15:03 15:04 15:05 15:07 16:37 16:42
16:00 16:02 16:03 16:04 16:05 16:07 17:37 17:42
17:15 17:17 17:18 17:19 17:20 17:22 18:52 18:57
18:15 18:17 18:18 18:19 18:20 18:22 19:42 19:47


From HANEDA AIRPORT To TSUKUBA CENTER
Haneda Airport
Terminal 2
Haneda Airport
Terminal 1
Namiki
Ohashi
Namiki
2 chome
Namiki
1 chome
Sengen
1 chome
Takezono
2 chome
Tsukuba Center
8:30 8:35 10:13 10:15 10:16 10:17 10:18 10:20
9:30 9:35 11:13 11:15 11:16 11:17 11:18 11:20
10:30 10:35 12:13 12:15 12:16 12:17 12:18 12:20
11:30 11:35 13:13 13:15 13:16 13:17 13:18 13:20
12:55 13:00 14:38 14:40 14:41 14:42 14:43 14:45
14:55 15:00 16:38 16:40 16:41 16:42 16:43 16:45
15:55 16:00 17:38 17:40 17:41 17:42 17:43 17:45
16:55 17:00 18:38 18:40 18:41 18:42 18:43 18:45
17:55 18:00 19:38 19:40 19:41 19:42 19:43 19:45
19:20 19:25 20:43 20:45 20:46 20:47 20:48 20:50
20:55 21:00 22:08 22:10 22:11 22:12 22:13 22:15
21:55 22:00 23:08 23:10 23:11 23:12 23:13 23:15
Fare \1,800

Ticket Office
Keihinkyuko Shima office TEL. 03-3790-2631
Kantestu Tsukuba Chuou office TEL. 029-836-1145
Kantestu Gakuen service center TEL. 029-852-5666
 Back to top 
TSUKUBA SCIENCE CITY INFORMATION   TOP > Traffic Information & Time Table > Tsukuba - Haneda Airport Express Bus